MONTHLY DIGITAL RECEIPTS								" $59,216.99 "	 TOTAL 
PAYEE	NEW EARTH RECORDS							" $5,921.70 "	A Train %
MONTH	MAR 2018							" $53,295.29 "	NET TO CLIENT
"Total royalty indicated are the gross receipts for the month, from which  A Train deducts its commission"									
									
SOURCE	PERIOD	ISRC	UPC	TRACK TITLE	ARTIST	ALBUM TITLE	UNITS	ROYALTY	TERRITORY
eMusic CA	4/30/2017	Usb660630901	714266800044	Monsoon Point	Al Gromer Khan|Amelia Cuni	Monsoon Point	1	1.436132797	CA
eMusic CA	4/30/2017	Usb661100061	714266800495	Hollow Bamboo	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100062	714266800495	Mist in a Temple Cave	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100063	714266800495	No Water No Moon	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100064	714266800495	Cranes Unfold	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100065	714266800495	Silent Stories	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100066	714266800495	Lotus for Lao Tzu	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100068	714266800495	Signatures on Water	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100069	714266800495	Fragile Air	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100070	714266800495	Kyoto Garden	Deuter	Flowers of Silence	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661100060	714266800495	Hollow Bamboo	Deuter	Flowers of Silence	1	0.698193206	CA
eMusic CA	4/30/2017	Usb661100067	714266800495	Flowers of Silence	Deuter	Flowers of Silence	1	0.698193206	CA
eMusic CA	4/30/2017	Usb661600009	714266315128	As the Sun Sets	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600001	714266315128	Beyond Karma	Gyuto Monks of Tibet	Beyond Karma	1	0.452213343	CA
eMusic CA	4/30/2017	Usb661600011	714266315128	Dedication	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600002	714266315128	Karma Burning	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600007	714266315128	Lament for a Lost Land	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600006	714266315128	Mahakala	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600003	714266315128	O Pastor Animarum	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600008	714266315128	On the Path	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600004	714266315128	Tantric Grace	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600010	714266315128	The Suffering of the World	Gyuto Monks of Tibet	Beyond Karma	1	0.491959727	CA
eMusic CA	4/30/2017	Usb661600005	714266315128	Unity of Life	Gyuto Monks of Tibet	Beyond Karma	1	0.983919454	CA
eMusic CA	4/30/2017	Usb660900170	714266800655	Dawn of Life	Kamal	Zen Mama	1	0.452213343	CA
eMusic CA	4/30/2017	Usb660900172	714266800655	Zen Mama	Kamal	Zen Mama	1	0.452213343	CA
eMusic CA	4/30/2017	Usb660900175	714266800655	Mahakala Chant	Kamal	Zen Mama	1	0.452213343	CA
eMusic CA	4/30/2017	Usb660900176	714266800655	Ave Ma	Kamal	Zen Mama	1	0.452213343	CA
eMusic CA	4/30/2017	Usb660900173	714266800655	Gesture of Silence	Kamal	Zen Mama	1	0.698193206	CA
eMusic CA	4/30/2017	Usb660900174	714266800655	Being Breathed	Kamal	Zen Mama	1	0.698193206	CA
eMusic CA	4/30/2017	Usb660900171	714266800655	Jis Pai Bhum Chung (Baby Puja)	Kamal	Zen Mama	1	1.436132797	CA
